Audit Fee Schedule & Table
Fee-Coefficient Percentage Table
(i) Gross Turnover or Total Assets Basis
Gross Assets or Turnover for every ringgit of | Cumulative
Ringgit
(RM)
| Rate
(%)
| Fees
(RM)
subjected to 6% Service Tax | Cumulative Fees
(RM)
subjected to 6% Service Tax |
Dormant (Minimum audit fee) | – | – | 800 | – |
The first 100,000 | 100,000 | 1.000% | 1,000 | 1,000 |
The next 150,000 | 250,000 | 0.438% | 657 | 1,657 |
The next 250,000 | 500,000 | 0.313% | 783 | 2,440 |
The next 500,000 | 1,000,000 | 0.188% | 940 | 3,380 |
The next 1,500,000 | 2,500,000 | 0.125% | 1,875 | 5,255 |
The next 2,500,000 | 5,000,000 | 0.100% | 2,500 | 7,755 |
The next 5,000,000 | 10,000,000 | 0.094% | 4,700 | 12,455 |
The next 10,000,000 | 20,000,000 | 0.100% | 10,000 | 22,455 |
Above 20,000,000 | Negotiable | >22,455 |
(ii) Total Operating Expenditure Basis
Gross Assets or Turnover for every ringgit of | Cumulative
Ringgit
(RM)
| Rate
(%)
| Fees
(RM)
subjected to 6% Service Tax | Cumulative Fees
(RM)
subjected to 6% Service Tax |
Dormant (Minimum audit fee) | – | – | 800 | – |
The first 50,000 | 50,000 | 2.500% | 1,250 | 1,250 |
The next 150,000 | 200,000 | 1.250% | 1,875 | 3,125 |
The next 800,000 | 1,000,000 | 0.625% | 5,000 | 8,125 |
The next 1,000,000 | 2,000,000 | 0.250% | 2,500 | 10,625 |
Above 2,000,000 | Negotiable | >10,625 |
Read more: AirAsia BigPay (E-Wallet) - Sign Up Today To Get RM 10 Free Credit !
Edited by: 浪子
Bibliography
Malaysia Audit Fees Schedule and Table. (n.d). Retrieved from
https://www.3ecpa.com.my/services/auditing/malaysia-audit-fees-schedule-and-table/
https://www.3ecpa.com.my/services/auditing/malaysia-audit-fees-schedule-and-table/
Malaysia Audit Fees Schedule and Table
Reviewed by 浪子
on
September 17, 2018
Rating: